<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategic &amp; Tactical FOREX Trading &#8211; Video Book Tour</title>
	<atom:link href="http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: arseneremy</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-818</link>
		<dc:creator>arseneremy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-818</guid>
		<description>Awsome webinar yesterday. I missed the first half but u did great dispite sounding like you were dying. LOL. Whats with the orange t-shirt. I have NEVER seen you without it. There&#039;s gotta be a story behind it...

NYC_FX
Arsene</description>
		<content:encoded><![CDATA[<p>Awsome webinar yesterday. I missed the first half but u did great dispite sounding like you were dying. LOL. Whats with the orange t-shirt. I have NEVER seen you without it. There&#8217;s gotta be a story behind it&#8230;</p>
<p>NYC_FX<br />
Arsene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxcatty</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-817</link>
		<dc:creator>fxcatty</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-817</guid>
		<description>Hey Wayne,  I&#039;m going to be a buyer of the book.  Maybe from there a subscriber!  Just the way you recap stuff passes on confidence in us as traders!</description>
		<content:encoded><![CDATA[<p>Hey Wayne,  I&#8217;m going to be a buyer of the book.  Maybe from there a subscriber!  Just the way you recap stuff passes on confidence in us as traders!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robinmovie</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-816</link>
		<dc:creator>robinmovie</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-816</guid>
		<description>Ordered your book already at amazon. You are a great mentor. I&#039;m currently using your trade setups. It does work!

Thanks and more power!</description>
		<content:encoded><![CDATA[<p>Ordered your book already at amazon. You are a great mentor. I&#8217;m currently using your trade setups. It does work!</p>
<p>Thanks and more power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adolescentLady</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-815</link>
		<dc:creator>adolescentLady</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-815</guid>
		<description>got the book..
learn much from it..
conservative all the way!</description>
		<content:encoded><![CDATA[<p>got the book..<br />
learn much from it..<br />
conservative all the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PACzxas</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-814</link>
		<dc:creator>PACzxas</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-814</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

There is software im using to send atleast 20,000 text message a day advertising my online business...it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!

THIS WORKS! Its amazing.. THANK YOU SO MUCH DUDE!!!!!!</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>There is software im using to send atleast 20,000 text message a day advertising my online business&#8230;it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!</p>
<p>THIS WORKS! Its amazing.. THANK YOU SO MUCH DUDE!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooneyet</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-813</link>
		<dc:creator>nooneyet</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-813</guid>
		<description>Yes, you&#039;re a natural DEMO trader. :-)
As they say - put your money where your mouth is.</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re a natural DEMO trader. <img src='http://all-about-stock-trading.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
As they say &#8211; put your money where your mouth is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pflantzdog27</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-812</link>
		<dc:creator>pflantzdog27</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-812</guid>
		<description>I think reading the charts correctly and minimizing those impulses to go with intuition is how to really play the market. I think that some fundamental aspects of trading involve intuitive knowledge, but I also think that fundamental analysis must be used in tandem with technical. Getting comfortable reading charts, utilizing different support and resistance levels, and following general trends will keep your profits in the black,</description>
		<content:encoded><![CDATA[<p>I think reading the charts correctly and minimizing those impulses to go with intuition is how to really play the market. I think that some fundamental aspects of trading involve intuitive knowledge, but I also think that fundamental analysis must be used in tandem with technical. Getting comfortable reading charts, utilizing different support and resistance levels, and following general trends will keep your profits in the black,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: candyman8909</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-811</link>
		<dc:creator>candyman8909</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-811</guid>
		<description>how much was it?</description>
		<content:encoded><![CDATA[<p>how much was it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arseneremy</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-810</link>
		<dc:creator>arseneremy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-810</guid>
		<description>That&#039;s horrible. As a full time trader, that&#039;s not a good thing. Not to poo poo on your results but any and all account managers would run from someone with results like that. IT just shows you&#039;re risking waaaaaay too much per trade. Read wayn&#039;s book again my friend. average you&#039;re risking at least 33% of you account per day? Wow!!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s horrible. As a full time trader, that&#8217;s not a good thing. Not to poo poo on your results but any and all account managers would run from someone with results like that. IT just shows you&#8217;re risking waaaaaay too much per trade. Read wayn&#8217;s book again my friend. average you&#8217;re risking at least 33% of you account per day? Wow!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoonman73</title>
		<link>http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour/comment-page-1#comment-809</link>
		<dc:creator>spoonman73</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/strategic-tactical-forex-trading-video-book-tour#comment-809</guid>
		<description>I like the way the cover looks.</description>
		<content:encoded><![CDATA[<p>I like the way the cover looks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
