<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trading Info</title>
	<atom:link href="http://all-about-stock-trading.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://all-about-stock-trading.info</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on There is NO FOREX SECRET &#8230; but this is the closest you&#8217;ll get&#8230; by RjTheNinja</title>
		<link>http://all-about-stock-trading.info/there-is-no-forex-secret-but-this-is-the-closest-youll-get/comment-page-1#comment-1761</link>
		<dc:creator>RjTheNinja</dc:creator>
		<pubDate>Fri, 30 Apr 2010 04:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/there-is-no-forex-secret-but-this-is-the-closest-youll-get#comment-1761</guid>
		<description>uhhh</description>
		<content:encoded><![CDATA[<p>uhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; Scalping, Selection and Success by BKTraderFx</title>
		<link>http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success/comment-page-1#comment-1758</link>
		<dc:creator>BKTraderFx</dc:creator>
		<pubDate>Fri, 30 Apr 2010 04:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success#comment-1758</guid>
		<description>I think you misunderstood the video. This video focuses on using FUNDAMENTAL drivers for the trade not pure technicals. Its a different rationale than the strategies presented in other videos which only trade off price action</description>
		<content:encoded><![CDATA[<p>I think you misunderstood the video. This video focuses on using FUNDAMENTAL drivers for the trade not pure technicals. Its a different rationale than the strategies presented in other videos which only trade off price action</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; Scalping, Selection and Success by BKTraderFx</title>
		<link>http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success/comment-page-1#comment-1757</link>
		<dc:creator>BKTraderFx</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success#comment-1757</guid>
		<description>Thanks for the kind words. The purpose of the weekly videos is to provide you with many different ideas and strategies, but my personal preference is to trade FUNDA first TECHS second but the best probability is when both line up in the same direction</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. The purpose of the weekly videos is to provide you with many different ideas and strategies, but my personal preference is to trade FUNDA first TECHS second but the best probability is when both line up in the same direction</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; Scalping, Selection and Success by elmoswift</title>
		<link>http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success/comment-page-1#comment-1756</link>
		<dc:creator>elmoswift</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success#comment-1756</guid>
		<description>Hey boris, i just want to say that this is the best strategy that i have ever seen... i just want to place emphasis on the fact that there are only to rules. get a fundamental signal and then get in at the red zone!
Love the video! tnx elmo</description>
		<content:encoded><![CDATA[<p>Hey boris, i just want to say that this is the best strategy that i have ever seen&#8230; i just want to place emphasis on the fact that there are only to rules. get a fundamental signal and then get in at the red zone!<br />
Love the video! tnx elmo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; Scalping, Selection and Success by indigo888424</title>
		<link>http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success/comment-page-1#comment-1755</link>
		<dc:creator>indigo888424</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/forex-trading-scalping-selection-and-success#comment-1755</guid>
		<description>Absolute genius of Bollinger bands!</description>
		<content:encoded><![CDATA[<p>Absolute genius of Bollinger bands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing Your Exits with Fibonacci Retracements by cadelevans</title>
		<link>http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements/comment-page-1#comment-1754</link>
		<dc:creator>cadelevans</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements#comment-1754</guid>
		<description>Testing testing 0 1 1 2 3 5 8 13 21 34 55 89 144 233 377  (Y)</description>
		<content:encoded><![CDATA[<p>Testing testing 0 1 1 2 3 5 8 13 21 34 55 89 144 233 377  (Y)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing Your Exits with Fibonacci Retracements by cadelevans</title>
		<link>http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements/comment-page-1#comment-1753</link>
		<dc:creator>cadelevans</dc:creator>
		<pubDate>Thu, 29 Apr 2010 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements#comment-1753</guid>
		<description>I need to get something clear. If you measure an uptrend how do you connect the top and the bottom?   
Do you measure from the LEFT bottom to the RIGHT top or from the RIGHT top to the LEFT bottom?
Cause if you go from lower left to upper right the 0% will be on top!  

Im a bit confused looking at your fib and the one i get in my chart. 
Can you please clarify from where to where you measure the tops and bottoms?

Thank you in advance.

Cheers!</description>
		<content:encoded><![CDATA[<p>I need to get something clear. If you measure an uptrend how do you connect the top and the bottom?<br />
Do you measure from the LEFT bottom to the RIGHT top or from the RIGHT top to the LEFT bottom?<br />
Cause if you go from lower left to upper right the 0% will be on top!  </p>
<p>Im a bit confused looking at your fib and the one i get in my chart.<br />
Can you please clarify from where to where you measure the tops and bottoms?</p>
<p>Thank you in advance.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing Your Exits with Fibonacci Retracements by wmignacio</title>
		<link>http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements/comment-page-1#comment-1752</link>
		<dc:creator>wmignacio</dc:creator>
		<pubDate>Thu, 29 Apr 2010 19:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements#comment-1752</guid>
		<description>thanks!!! pretty amazing!!</description>
		<content:encoded><![CDATA[<p>thanks!!! pretty amazing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing Your Exits with Fibonacci Retracements by FantasticF0x</title>
		<link>http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements/comment-page-1#comment-1751</link>
		<dc:creator>FantasticF0x</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements#comment-1751</guid>
		<description>Hey Wayne good video. You just got a new recruit to the bootcamp.
Newbie question here. Are Fibonnaci&#039;s only reserved for trend markets and *not* range markets?
cheers!</description>
		<content:encoded><![CDATA[<p>Hey Wayne good video. You just got a new recruit to the bootcamp.<br />
Newbie question here. Are Fibonnaci&#8217;s only reserved for trend markets and *not* range markets?<br />
cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timing Your Exits with Fibonacci Retracements by solracorac2</title>
		<link>http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements/comment-page-1#comment-1750</link>
		<dc:creator>solracorac2</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/timing-your-exits-with-fibonacci-retracements#comment-1750</guid>
		<description>very impressive.. long but glad i stuck around .  solid.   I very very rarely log in and rate but I had to for this one.  5 stars. 

btw..i stumbled into this - if you put forex in title it would get more hits.</description>
		<content:encoded><![CDATA[<p>very impressive.. long but glad i stuck around .  solid.   I very very rarely log in and rate but I had to for this one.  5 stars. </p>
<p>btw..i stumbled into this &#8211; if you put forex in title it would get more hits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
