<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 91. How to Determine Your Position Size in the Forex Market</title>
	<atom:link href="http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market/feed" rel="self" type="application/rss+xml" />
	<link>http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daamon77</title>
		<link>http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market/comment-page-1#comment-588</link>
		<dc:creator>Daamon77</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market#comment-588</guid>
		<description>This will probably be answered later on but does this mean that I must trade in the tens and hundred of thousands of dollars? I thought the advantage was being able to trade small?</description>
		<content:encoded><![CDATA[<p>This will probably be answered later on but does this mean that I must trade in the tens and hundred of thousands of dollars? I thought the advantage was being able to trade small?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market/comment-page-1#comment-587</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market#comment-587</guid>
		<description>Hi, many brokerage firms including FXCM will allow you to trade in sizes of 1K or smaller however even at 10K the value of a one point move in the market is only $1.  Since the market is not very volatile most consider that trading pretty small.  Hope that helps.  Dave</description>
		<content:encoded><![CDATA[<p>Hi, many brokerage firms including FXCM will allow you to trade in sizes of 1K or smaller however even at 10K the value of a one point move in the market is only $1.  Since the market is not very volatile most consider that trading pretty small.  Hope that helps.  Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prodigee411</title>
		<link>http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market/comment-page-1#comment-586</link>
		<dc:creator>prodigee411</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market#comment-586</guid>
		<description>hi,
   can you actually establish ANY position size you desire.  Let&#039;s say I&#039;ve got $50,000,000, in an account.  Would it be possible for me to establish a position size, say 10,000k or $1,000 per pip, 50,000k or $5,000?  If these position sizes are possible, would the specific currency pair&#039;s liquidity affect transactions? Thanks.</description>
		<content:encoded><![CDATA[<p>hi,<br />
   can you actually establish ANY position size you desire.  Let&#8217;s say I&#8217;ve got $50,000,000, in an account.  Would it be possible for me to establish a position size, say 10,000k or $1,000 per pip, 50,000k or $5,000?  If these position sizes are possible, would the specific currency pair&#8217;s liquidity affect transactions? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prodigee411</title>
		<link>http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market/comment-page-1#comment-585</link>
		<dc:creator>prodigee411</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market#comment-585</guid>
		<description>Also, from your experience, is there any difference in execution time of a &quot;large position&quot; vs. a 1k position. thanks.</description>
		<content:encoded><![CDATA[<p>Also, from your experience, is there any difference in execution time of a &#8220;large position&#8221; vs. a 1k position. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vonHypermiler</title>
		<link>http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market/comment-page-1#comment-584</link>
		<dc:creator>vonHypermiler</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market#comment-584</guid>
		<description>What video editing/recording software do you use Dave?</description>
		<content:encoded><![CDATA[<p>What video editing/recording software do you use Dave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laton0</title>
		<link>http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market/comment-page-1#comment-583</link>
		<dc:creator>laton0</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-stock-trading.info/91-how-to-determine-your-position-size-in-the-forex-market#comment-583</guid>
		<description>i found this forex system based on price action
pipsexpressdotblogspotdotcom</description>
		<content:encoded><![CDATA[<p>i found this forex system based on price action<br />
pipsexpressdotblogspotdotcom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
